The IEEE LARS and SBR (Latin American Robotics Symposium/Brazilian Robotics Symposium) aim at promoting a comprehensive scientific meeting in the area of Intelligent Robotics, bringing together researchers, undergraduate and graduate students of Computer Science, Electrical Engineering, Mechatronics Engineering, Computer Engineering, and related fields.
The LARS/SBR and its associated scientific events are the primary scientific/academic meetings of a larger event that brings relevant developments in robotics, named ROBÓTICA 2023. This also comprises the LARC/CBR (Latin American Robotics Competition / Brazilian Robotics Competition), OBR (Brazilian Robotics Olympiad), MNR (National Robotics Fair), besides the LARS/SBR, WRE (Workshop on Robotics in Education) and WTDR / CTDR (Workshop on MSc Dissertation and PhD Thesis in Robotics and Best MSc Dissertation and PhD Thesis Contest in Robotics ).
The event will include technical sessions of an oral presentation of full papers and technical lectures of recognized importance in the area. LARS/SBR will take place in Salvador, Bahia, Brazil from October 9th to 11st, 2023.
The event will take place at Centro de Convenções de Salvador (CCS), Av. Octávio Mangabeira, 5.490 Boca do Rio - Salvador - Bahia - Brazil
We are looking forward to seeing you in LARS/SBR 2023.
Papers must be written in English and must not exceed six (6) pages in standard IEEE format, including title, abstract, tables, figures, and references. Papers should present new solid results in theoretical, empirical, and applied research related to the conference topics. This year the reviewing process will be DOUBLE BLINDED, so authors must hide their names, contact information, acknowledgments, and any other reference in the text to where their research takes place.
The best selected papers will be invited for submission of an extended version in the Journal of Intelligent & Robotic Systems - JINT
You can download the MS Word template and latex template.
The certificates were sent by email.
The following papers will be invited to submit an extended version to the Journal of Intelligent and Robotic Systems (JINT).
Paper title | Authors |
---|---|
Comparison of Encoder-Decoder Networks for Soccer Field Segmentation | Otavio Guimaraes (Instituto Tecnologico de Aeronautica), Marcos R. O. A. Maximo (Aeronautics Institute of Technology), José Parente de Oliveira (Technological Institute of Aeronautics - ITA) |
Learning to Estimate Multivariate Uncertainty in Deep Pedestrian Trajectory Prediction | Augusto Ribeiro Castro (University of São Paulo), Valdir Grassi Junior (University of São Paulo) |
A data-driven approach to simulate collective behaviors | Emerson de Andrade (Federal University of Rio de Janeiro), Joel Sales Junior (Federal University of Rio de Janeiro), Antonio C. Fernandes (COPPE-UFRJ) |
Visual Tracking of Suspicious Entities through Unmanned Aerial Vehicles in Conflicted Areas, Structures and Urban Regions | Mathias Menezes (Military Institute of Engineering.), Paulo Fernando Ferreira Rosa (IME), Erick Moreira (Instituto Militar de Engenharia) |
DoCRL: Double Critic Deep Reinforcement Learning for Mapless Navigation of a Hybrid Aerial Underwater Vehicle with Medium Transition | Ricardo Grando (Universidad Tecnológica del Uruguay), Junior Costa de Jesus (VersusAI Team), Victor Kich (Universidade Federal de Santa Maria), Álisson Kolling (Universidade Federal do Rio Grande), Rodrigo Guerra (FURG), Paulo Lilles Drews Jr (Universidade Federal do Rio Grande (FURG)) |
Comparative Analysis of Actuation Response in Silicone and Polyurethane Rubber Manipulators | Marcella Giovanna Santos (Senai Cimatec), João Mendes (Senai CIMATEC), Paula do Patrocinio Dias (Senai-Cimatec), Jamile Santos Almeida (Senai-Cimatec), Lucas Silva (Senai CIMATEC), Luciano Pisanu (Senai-Cimatec) |
Visual Place Recognition under a High-Dimensional Subspace Clustering Perspective | Adriel da Silva (Federal University of Pernambuco), Marcondes da Silva Júnior (Federal University of Pernambuco), Aluizio Araújo (Universidade Federal de Pernambuco), Adrien Durand-Petiteville (Universidade Federal de Pernambuco) |
Dataset and Baseline Experiments for Self-Localization and Tracking in the RoboCup Small Size League | João Guilherme Melo (Universidade Federal de Pernambuco), Lucas Cavalcanti Santos (Federal University of Pernambuco), Riei Rodrigues (Universidade Federal de Pernambuco), Victor Araújo (Universidade Federal de Pernambuco), Edna Barros (UFPE) |
MPC-CBF strategy for multi-robot collision-free path-following | Arthur Vangasse (Universidade Federal de Minas Gerais), Guilherme Raffo (Universidade Federal de Minas Gerais), Luciano Pimenta (Universidade Federal de Minas Gerais) |
Decentralized multi-robot collision-free path following based on time-varying artificial vector fields and MPC-ORCA | Elias José Freitas (Federal Institute of Minas Gerais), Arthur Vangasse (Universidade Federal de Minas Gerais), Guilherme Raffo (Universidade Federal de Minas Gerais), Luciano Pimenta (Universidade Federal de Minas Gerais) |
Image-based tree detection for autonomous navigation in orchards | Viviane Cadenat (LAAS-CNRS), Adrien Durand-Petiteville (Universidade Federal de Pernambuco), Donatien Billot (Université Paul Sabatier Toulouse III), Antoine Villemazet (Université Paul Sabatier Toulouse III) |
Force Control Benchmarking in the Gap Metric | Victor Shime (Universidade de São Paulo), José Luiz Montandon Neto (University of São Paulo), Thiago Boaventura Cunha (EESC - USP) |
Tikhonov Regularization Based Control Allocation for Underactuated Input-Affine Systems | Júnio Eduardo Morais Aquino (Federal University of Minas Gerais), Daniel Cardoso (Federal University of Minas Gerais), Guilherme Raffo (Universidade Federal de Minas Gerais) |
Navigation Strategy with Multi-Robots in Confined Environments to Improve Radio Signal Coverage | Sofia Campos (Universidade Federal de Minas Gerais), André Cid (Universidade Federal de Ouro Preto), Arthur Vangasse (Universidade Federal de Minas Gerais), Gilmar Cruz Júnior (Universidade Federal de Minas Gerais), Luciano Pimenta (Universidade Federal de Minas Gerais), Luiz de Barros (Escola de Engenharia de São Carlos - USP) |
An adaptable mobile robot platform with vision-based perception for precision agriculture | Hugo Oliveira (Universidade Federal de Alagoas), Arthur Vangasse (Universidade Federal de Minas Gerais), Lívia Soares (Universidade Federal de Alagoas), Andressa Oliveira (Universidade Federal de Alagoas), Bruno Ferreira (Centro de Inovação EDGE), Glauber Leite (Universidade Federal de Alagoas) |
Self-Supervised Temporal Consistency applied to Domain Adaptation in Semantic Segmentation of Urban Scenes | Felipe Barbosa (USP), Fernando Osorio (USP - Universidade de Sao Paulo) |
Real-Time Pedestrian Detection and Tracking System Using Deep Learning and Kalman filter: Applications on Embedded Systems in Advanced Driver Assistance Systems. | Diego Bruno (USP - Universidade de São Paulo), Fernando Osório (ICMC-USP) |
Navigating with Finesse: Leveraging Neural Network-based Lidar Perception and iLQR Control for Intelligent Agriculture Robotics | Francisco Pinto (University of São Paulo), Felipe Tommaselli (University of São Paulo), Mateus Valverde Gasparino (University of Illinois at Urbana-Champaign), Marcelo Becker (Escola de Engenharia de São Carlos - USP) |
Unmanned Aerial Systems for Indoor Inspection in Industrial Sites: System Architecture, Sensors, and Simulation Techniques | Matheus Machado dos Santos (Universidade Federal do Rio Grande - FURG), Pedro Miranda Pinheiro (Universidade Federal do Rio Grande), Igor Maurell (Universidade Federal do Rio Grande - FURG), Luciane Baldassari Soares (Universidade Federal do Rio Grande - FURG), Je Nam Junior (Universidade Federal do Rio Grande), Vitor Gervini (FURG) |
Hardware Implementation of a GMDH Controller for Mobile Robot Obstacle Following/Avoidance | Mario Pastrana Triana (Universidade de Brasilia) |
Q-Learning based Local Path Planning for UAV's with Different Priorities | Kevin de Carvalho (Universidade Federal de Viçosa), Hiago Batista (Federal University of Viçosa), Leonardo Alves Fagundes-Júnior (Universidade Federal de Viçosa - UFV), Alexandre Brandão (Universidade Federal de Viçosa) |
Mergulhão Bot: Design and Prototyping of a Low-Cost Hybrid Vehicle for Oil Leakage Detection | Guilherme Oliveira (Universidade Federal Do Rio Grande (FURG)), Enrique Garcia (Universidade Federal Do Rio Grande (FURG)), Julio Cesar (Universidade Federal Do Rio Grande (FURG)), Leonardo Contreira (Universidade Federal de Pelotas), Paulo Lilles Drews Jr (Universidade Federal do Rio Grande (FURG)) |
Event schedule is not available yet.
Early: until September 05 2023 | Regular: until September 22 2023 | Late: until October 11 2023 | |
---|---|---|---|
Undergraduate Student with valid SBC/IEEE membership | R$ 150,00 | R$ 180,00 | R$ 225,00 |
Undergraduate student SBC member with membership up to 90 days to expire (COMBO: registration + SBC membership renewal) | R$ 178,94 | R$ 208,94 | R$ 253,94 |
Undergraduate student non SBC member or with expired membership (COMBO: registration + SBC membership) | R$ 178,94 | R$ 208,94 | R$ 253,94 |
Undergraduate student non SBC/IEEE member (Registration only) | R$ 194,00 | R$ 227,00 | R$ 277,00 |
Graduate student SBC/IEEE member with valid membership | R$ 180,00 | R$ 225,00 | R$ 270,00 |
Graduate student SBC member with membership up to 90 days to expire (COMBO: registration + SBC membership renewal) | R$ 298,18 | R$ 343,18 | R$ 388,18 |
Graduate student non SBC member or with expired membership (COMBO: registration + SBC membership) | R$ 298,18 | R$ 343,18 | R$ 388,18 |
Graduate student non SBC member (Registration only) | R$ 317,00 | R$ 366,00 | R$ 416,00 |
Professional SBC/IEEE member with valid membership | R$ 630,00 | R$ 720,00 | R$ 900,00 |
Professional SBC member with membership up to 90 days to expire (COMBO: registration + SBC membership renewal) | R$ 966,48 | R$ 1056,48 | R$ 1236,48 |
Professional non SBC member or with expired membership (COMBO registration + SBC membership) | R$ 966,48 | R$ 1056,48 | R$ 1236,48 |
Professional non SBC/IEEE member (Registration only) | R$ 1030,00 | R$ 1129,00 | R$ 1327,00 |
Primary and/or secondary school teacher SBC/IEEE member with valid membership | R$ 150,00 | R$ 180,00 | R$ 225,00 |
Primary and/or secondary school teacher SBC member with membership up to 90 days to expire (COMBO: registration + SBC membership renewal) | R$ 268,18 | R$ 298,18 | R$ 343,18 |
Primary and/or secondary school teacher non SBC member or with expired membership (COMBO registration + SBC membership) | R$ 268,18 | R$ 298,18 | R$ 343,18 |
Primary and/or secondary school teacher non SBC/IEEE member (Registration Only) | R$ 284,00 | R$ 317,00 | R$ 366,00 |
LARS/SBR/WRE - Authors registration: Each accepted paper must have at least 1 (one) author registered in the Professional category. If the paper is not covered by a Professional registration, the student must pay his registration and a publication fee. Publication fee is the difference between what the student paid for his category and the "Professional (SBC or IEEE Member)" category, for the same deadline. Additionally, each Professional registration can cover up to 2 (two) papers. The student registration + publication fee covers 1 (one) paper.
Publication Fee: R$ 300,00 for each paper
WTDR/CTDR - Authors registration: Authors of thesis/dissertations on the WTDR/CTDR only need the corresponding student registration to be eligible to present their work, no professional registration/publication fee is required.
Conference Dinner:The conference dinner is included in the Professional Registration, however other categories or extra dinner needs to pay the amount of R$200,00 per person. This is subject to availability of tickets.
Payment: The payment of the registrations may be made through bank slip (boleto), credit card, account debit, commitment and billing through the SBC registration system. Payments through bank slip can be made until October 4th, 2023. Payments through credit card, commitment and billing will be accepted until October 11th, 2023.
Commitment and Invoice Registration:The participant must access the ECOS system and make the registration by selecting the payment method "commitment note" or "invoicing" and clicking pay, the system will provide the necessary information that must be included in the invoice, commitment or billing request.
Note: Registrations covered by Institutional Associations affiliated to SBC are not allowed for LARS-SBR-WRE authors, since this kind of registration is not transferred to the conference budget.
Q&A: If you have any questions about payment or registration, fell free to contact the conference chairs.
Cancellation policy: Up to October 2nd, 2023, a refund of 50% of the amount paid for the registration can be made. After this date there will be no refund of any amount paid. The policy applies to both unsubscribing and cancellation of any additional activity. To request cancellation, send an email to faturamento@sbc.org.br
SBR-LARS 2023 | ||||
---|---|---|---|---|
Hour/Date | Oct 8th | Oct 9th | Oct 10th | Oct 11th |
8:00-8:30 | Registration | |||
8:30-9:30 | Room 1: TS: Vision, Sensing and Mapping 1 | Room 1: TS: Control of Robotic Systems 1 |
Room 1: TS: Robotic Systems and Architecture 1
Room 2: TS: Assistive Robotics and Human Robot Interaction 2 Room 3: Workshop SHARK |
|
9:30-10:30 | Room 1: TS: Vision, Sensing and Mapping 2 | Room 1: TS: Control of Robotic Systems 2 |
Room 1: TS: Robotic Systems and Architecture 2
Room 2: TS: Vision, Sensing and Mapping 4 Room 3: Workshop SHARK |
|
10:30-11:00 | Coffee Break | |||
11:00-12:00 | Room 1: TS: Vision, Sensing and Mapping 3 | Room 1: TS: Control of Robotic Systems 3 |
Room 1: TS: Navigation and Path Planning 3
Room 2: TS: Vision, Sensing and Mapping 5 Room 3: Workshop SHARK |
|
12:00-13:30 | Lunch | |||
13:30-14:30 | Room 1: TS: Aerial and Aquatic Vehicles 1 | Room 1: Keynote Luis Paulo Univ. Porto |
Room 1: Keynote Martin Saska Czech Technical Univ. |
|
14:30-15:30 | Room 1: TS: Aerial and Aquatic Vehicles 2 | Room 1: TS: Assistive Robotics and Human Robot Interaction 1 | Room 1: TS: Control of Robotic Systems 4 Room 2: TS: Aerial and Aquatic Vehicles 3 Room 3: TS: Vision, Sensing and Mapping 6 |
|
15:30-16:00 | Coffee Break | |||
16:00-17:00 | Room 1: TS: Navigation and Path Planning 1 | Room 1: TS: Robot Learning | Room 1: TS: Control of Robotic Systems 5 Room 2: TS: Navigation and Path Planning 4 Room 3: TS: Vision, Sensing and Mapping 7 |
|
17:00-18:00 | Room 1: TS: Navigation and Path Planning 2 | Room 1: TS: Control of Robotic Systems 6 |
||
18:00-19:00 | Open Ceremony | Room 1: Keynote Peter Stone Univ. Texas |
Closing Ceremony | |
19:00-22:00 | Conference Dinner |
Short Bio Dr. Peter Stone holds the Truchard Foundation Chair in Computer Science at the University of Texas at Austin. He is Associate Chair of the Computer Science Department, as well as Director of Texas Robotics. In 2013 he was awarded the University of Texas System Regents' Outstanding Teaching Award and in 2014 he was inducted into the UT Austin Academy of Distinguished Teachers, earning him the title of University Distinguished Teaching Professor. Professor Stone's research interests in Artificial Intelligence include machine learning (especially reinforcement learning), multiagent systems, and robotics. Professor Stone received his Ph.D in Computer Science in 1998 from Carnegie Mellon University. From 1999 to 2002 he was a Senior Technical Staff Member in the Artificial Intelligence Principles Research Department at AT&T Labs - Research. He is an Alfred P. Sloan Research Fellow, Guggenheim Fellow, AAAI Fellow, IEEE Fellow, AAAS Fellow, ACM Fellow, Fulbright Scholar, and 2004 ONR Young Investigator. In 2007 he received the prestigious IJCAI Computers and Thought Award, given biannually to the top AI researcher under the age of 35, and in 2016 he was awarded the ACM/SIGAI Autonomous Agents Research Award. Professor Stone co-founded Cogitai, Inc., a startup company focused on continual learning, in 2015, and currently serves as Executive Director of Sony AI America. |
|
Short Bio Martin Saska (Member, IEEE) received the M.Sc. degree from Czech Technical University in Prague, in 2005, and the Ph.D. degree from the University of Wuerzburg, Germany. He was a Visiting Scholar with the University of Illinois at UrbanaChampaign, Champaign, IL, USA, in 2008, and the University of Pennsylvania, Philadelphia, PA, USA, in 2012, 2014, and 2016. Since 2009, he has been a Research Fellow with Czech Technical University in Prague, where he has founded and since leads the Multi-Robot Systems Laboratory and co-founded the Center for Robotics and Autonomous Systems. He is the author or a coauthor of more than 70 publications in peer-reviewed conferences and more than 20 publications in impacted journals. |
The paper presentation instructions are not available yet.
UNEB - UNIVERSIDADE DO ESTADO DA BAHIA
IFSP - INSTITUTO FEDERAL DE SÃO PAULO